Logo
Nathan Petersen's Collection
 
5/20/2024
 
 
 
 
Roster Options:
Unit #  Notes  Model  Serial  # Pictures 
CP 776 Ex-Soo SD40-2 73695-2112555
CP 777 Ex-Soo SD40-2 73695-3151696
CP 779 Ex-Soo SD40-2 73695-516572
CP 963 Wrecked, ex CSX. ES44AC-H 595431248659
CP 1015 ex CP SW900 6713 Yard Slug A6731189326
CP 1403 Ex-MILW MP15AC 75625-2116649
CP 1404 Ex-MILW MP15AC 75625-3116648
CP 1422 Ex-MILW MP15AC 75625-21114451
CP 1424 Ex-MILW MP15AC 75625-23114450
CP 1428 Ex-MILW MP15AC 75625-27137336
CP 1445 Ex-EMDX MP15AC 787150-1158675
CP 1447 Ex-KCCX MP15AC 776128-2168189
CP 1512 DS-17 GP9u A708151662
CP 1513 DS-17 GP9u A710145432
CP 1900 Ex-CN F9B A629148661
CP 2200 DRS-20 GP20C-ECO 20107386-0011177922
CP 2201 DRS-20 GP20C-ECO 20107386-0021177997
CP 2203 DRS-20 GP20C-ECO 20107386-0041177998
CP 2204 DRS-20 GP20C-ECO 20107386-0052177999
CP 2207 DRS-20 GP20C-ECO 20107386-0081177925
CP 2210 DRS-20 GP20C-ECO 20107386-0111177713
CP 2213 DRS-20 GP20C-ECO 20107386-0141177716
CP 2214 DRS-20 GP20C-ECO 20107386-0151177715
CP 2216 DRS-20 GP20C-ECO 20107386-0171178011
CP 2223 DRS-20 GP20C-ECO 20107386-0241181073
CP 2224 DRS-20 GP20C-ECO 20107386-0251180763
CP 2225 DRS-20 GP20C-ECO 20107386-0261180825
CP 2226 DRS-20 GP20C-ECO 20107386-0271185794
CP 2227 DRS-20 GP20C-ECO 20107386-0281181387
CP 2232 DRS-20 GP20C-ECO 20127752-0031236744
CP 2237 DRS-20 GP20C-ECO 20127752-0081188360
CP 2244 DRS-20 GP20C-ECO 20127752-0151197100
CP 2249 Canada Holiday Train. GP20C-ECO 20127752-0201188892
CP 2250 DRS-20 GP20C-ECO 20127752-0211195161
CP 2255 DRS-20 GP20C-ECO 20127752-0261195165
CP 2256 DRS-20 GP20C-ECO 20127752-0271193124
CP 2258 DRS-20 GP20C-ECO 20127752-0291210563
CP 2265 DRS-20 GP20C-ECO 20127752-0361192104
CP 2273 DRS-20 GP20C-ECO 20137934-0041199199
CP 2274 DRS-20 GP20C-ECO 20137934-0051198048
CP 2276 DRS-20 GP20C-ECO 20137934-0071199111
CP 2277 DRS-20 GP20C-ECO 20137934-0081200074
CP 2278 DRS-20 GP20C-ECO 20137934-0091209984
CP 2285 DRS-20 GP20C-ECO 20137934-0161199436
CP 2287 DRS-20 GP20C-ECO 20137934-0181269625
CP 2292 DRS-20 GP20C-ECO 20137934-0232210080
CP 2302 DRS-20 GP20C-ECO 20137934-0331200524
CP 2304 DRS-20 GP20C-ECO 20137934-0351201050
CP 2316 DRS-20 GP20C-ECO 20137934-0471206338
CP 2317 MLW 06/1923, class G3c, to Steamtown 11/1965 4-6-2 64541128222
CP 2319 DRS-20 GP20C-ECO 20137934-0501202496
CP 2322 DRS-20 GP20C-ECO 20137934-0531238316
CP 2324 DRS-20 GP20C-ECO 20137934-0551203923
CP 2816 The Empress MLW 12/1930, class H1b, to Steamtown 01/1964 4-6-4 68535128223
CP 3000 DRS-20a GP38AC A2470167373
CP 3002 DRS-20a GP38AC A2472264599
CP 3004 DRS-20a GP38AC A2474171390
CP 3015 DRS-20b GP38AC A24851102507
CP 3016 DRS-20b GP38AC A2486158682
CP 3017 DRS-20b GP38AC A24871112381
CP 3018 DRS-20b. Retired. GP38AC A24881112382
CP 3035 DRS-20c GP38-2 A43321107702
CP 3048 DRS-20d GP38-2 A45091166377
CP 3049 DRS-20d GP38-2 A45101161705
CP 3082 DRS-20d GP38-2 A45431165043
CP 3084 DRS-20d. Maroon Heritage Unit (Script Text). GP38-2 A4545144046
CP 3094 DRS-20e GP38-2 A4645187470
CP 3102 DRS-20e GP38-2 A4653158678
CP 3104 DRS-20e GP38-2 A46551138118
CP 3109 DRS-20e GP38-2 A4660158672
CP 3133 DRS-20e GP38-2 A4684370467
CP 3649 Ex-UP, purchased early 2021 SD9043MAC 976800-32253415
CP 3657 Ex-UP SD9043MAC  1270018
CP 3726 Ex-UP SD9043MAC 976800-871270019
CP 3747 Ex-UP, purchased early 2021 SD9043MAC 976800-842253416
CP 4106 DFA-18 FP9A A1045188438
CP 4107 blt 3/57 as CN 6526 FP9A A11981100486
CP 4404 nee Soo 794, Soo 4404, CP 4404 - Dual Flags GP38-2 777020-5120377
CP 4406 nee Soo 796, Soo 4406, CP 4406 - Dual Flags GP38-2 777020-7312558
CP 4407 nee Soo 797, Soo 4407, CP 4407 - CP RAIL GP38-2 777112-1222576
CP 4414 nee Soo 4414, CP 4414 GP38-2 786161-52165406
CP 4420 Ex-Soo GP38-2 786188-52225223
CP 4421 nee Soo 4421, CP 4421 (Beaver) GP38-2 786188-6154376
CP 4422 nee Soo 4422, CP 4422 (Beaver) GP38-2 786188-729899
CP 4425 nee SOO 4425 5/79 GP38-2 786188-101203462
CP 4433 nee Soo 4433 GP38-2 787189-81120333
CP 4445 nee Soo 4445 GP38-2 797394-21214297
CP 4510 nee MILW 360, Soo 4510, CP 4510 GP38-2 74610-51112408
CP 4523 Ex-UP GP38-2 766068-1156116
CP 4524 Ex-UP GP38-2 766068-2147414
CP 4599 nee KCCX 794, SOO 4599, CP 4599. Retied. GP39-2 776116-5145436
CP 4608 Ex-MILW GP40 32296144132
CP 4615 Ex-MILW GP40 32479116171
CP 4617 Ex-MILW GP40 32482216762
CP 4618 Ex-MILW GP40 32483120372
CP 4620 Ex-MILW GP40 32489145844
CP 5020 DRF-30aa SD30C-ECO 20147050-0011221834
CP 5022 DRF-30aa SD30C-ECO 20147050-0031215525
CP 5023 DRF-30aa SD30C-ECO 20147050-0043216628
CP 5028 DRF-30aa SD30C-ECO 20147050-0091215160


Site Design ©2001-2020 Tim Huemmer
Photos © respective authors
  Contact: info@rrpicturearchives.net